TAMH: Source Material
Arbroath: Ships built at Stephen yard (1830-1843)

From Stephen of Linthouse 1750-1950 by John Carvel

( by kind permission of the Stephen family)

Yard Type Name Dimensions Tonnage For Completed

No.

Sloop Ann 46' 8 x 17' 0 x 9' 0 56 James Cay 1830

1 Schnr Helen 71' 4 x 20' 11½ x 12' 9 137 John Peatt & Sons 1830

2 Schnr Margaret 68' 7 x 19' 9½ x 12' 1 118 Mr Renny 1831

3 Schnr Euphemia 71' 1 x 20' 8½ x 12' 9 134 Mr Mills, Arbroath 1831

4 Royal 70' 4 x 19' 8 x 12' 0 120 Mr Livies 1831

William

5 Broathwick 75' 10 x 21' 0 x 13' 2 148 Mr Chapel, Arbrth. 1832

6 Schnr Hope 75' 6 x 21' 1½ x 13' 3 149 Mr D Muir, Montr. 1832

7 Schnr Majestic 78' 3 x 21' 1½ x 13' 9 156 Mr Mills, Arbroath 1832

8 Brig'e Oporto 73' 10 x 19' 10½ x 12' 5 130 Mr Mitchell, Glasg. 1833

9 Ann (II) 67' 2¼ x 19' 2 x 11' 8 109 J Cargill, Arbrth. 1833

10 Sloop Reaper 50' 10 x 16' 6 x 8' 6 59 Capt Peter, Montr. 1833

11 Brig Themis 67' 4 x 20' 3¼ x 12' 5½ 121 Mr Chapel, Arbrth.1834

12 Schnr Juno 72' 3 x 21' 6 x 13' 1 146 David Paterson 1834

13 Schnr Mentor 72' 7 x 21' 3½ x 13' 5 144 Andson, Allan & Chapel

Arbroath 1835

14 Snow Romulus 78' 11 x 21' 7 x 13' 3 164 Capt Cargill, Arbrth.1836

15 Lady Jane 70' 0 x 21' 0 x 12' 8 138 Capt Logan,Arbrth.1836

16 Snow David Grant 83' 11 x 22' 10 x 14' 0 195 Mr Lawrence, '' 1837

17 Schnr Hamille Mitchell 75' 6 x 22' 2 x 13' 10 166 J Mitchell, Glasg. 1837

18 Barque Anne 88' 0 x 22' 10½ x 14' 6 207 Chas Kidd & Co.

Arbroath 1837

19 Brig Mary's Brig 82' 2 x 22' 9 x 13' 8½ 189 Capt Leslie, Abrdn. 1838

20 Brig Ariel 82' 11 x 22' 8 x 14' 3 189 Couper&Sons, Ddee.1839

21 Schnr.John Mitchell 121' 2 x 26' 7 x 18' 6 402 J Mitchell, Glasg. 1839

22 Brig Jessie Greig 91' 0 x 22' 10 x 14' 10 220 Andr. Greig, Ddee. 1840

23 Snow Adino 92' 0 x 22' 11 x 15' 0 219 Leslie & Co, Ddee. 1840

24 Barque Royal 101' 4 x 24' 7 x 16' 10 278 W&I Fleming, Glasg. 1841

Archer

25 Barque Peruvian 102' 8 x 24' 7½ x 16' 10 283 Alex. Pitcaithly

Newburgh 1841

26 Brig Eden Bank 83' 4 x 22' 11 x 14' 9 194 Couper&Sons, Ddee.1841

27 Barque Britannia 105' 9 x 25' 3 x 18' 0 308 Selves, Arbrth. 1842

28 Schnr. Isabella 64' 0 x 19' 0 x 10' 6 102 Allen&Co, Arbrth. 1841

29 Brig Prince Albert 94' 6 x 23' 10 x 16' 0 256 D Peat, Arbrth. 1842

30 Brig Jessie 64' 3 x 17' 7 x 9' 6 88 Mr Just, Ddee. 1842

31 Brig Laurel 63' 10 x 17' 6 x 9' 6 87 Couper&Sons, Ddee.1842

32 Brig Eliza 86' 3 x 22' 3 x 14' 4 191 Mr Jack, Ddee. 1843

Keywords: